Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | Cooper Taylor | Summer | |
2 | Tegan Rose | Daisy Chain | |
3 | Emma Phoenix | Tea with the Governor | |
4 | Cooper Taylor | Summer | |
5 | Suzanna Mak | Re Huia Chili | |
6 | |||
7 | Brooklyn Yearbury | Nightowl | |
8 | Riley Hirst | Frankie | |
9 | Brooklyn Yearbury | Nightowl | |
10 | Dan Walker | Demi | |
11 | Dan Walker | Roxy |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Bud | |
2 | Carly Goodare | Ruby | |
3 | Tegan Rose | Daisy Chain | |
4 | Emma Phoenix | Tea with the Governor | |
5 | y | Trista Naish | Imperious Prince TB by Redoute's Choice |
6 | Brooke Brownlee | Midnight Rose | |
7 | Brooklyn Yearbury | Nightowl | |
8 | Dan Walker | Demi | |
9 | Brooklyn Yearbury | Nightowl | |
10 | Dan Walker | Roxy | |
11 | Dan Walker | Cracker | |
12 | Carly Goodare | Ruby | |
13 | Zarya McLachlan | Santa | |
14 | Faith Batt | Sir Tedley | |
15 | Faith Batt | Sir Tedley |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | Axel Taylor | Bud | |
2 | Brooke Brownlee | Midnight Rose | |
3 | Zarya McLachlan | Santa | |
4 | Tegan Rose | Daisy Chain | |
5 | |||
6 | Trista Naish | Imperious Prince TB by Redoute's Choice | |
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Laura McGregor | Kingslea Pure Splash | |
2 | Mikayla Naish | MFE Hersheys Kiss TB by Tavistock | |
3 | Dan Walker | Coco | |
4 | Kylie Stevens | Dashkavon | |
5 | Dan Walker | Cracker | |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | Laura McGregor | Kingslea Pure Splash | |
3 | Mikayla Naish | MFE Hersheys Kiss TB by Tavistock | |
4 | Sophie Cadwallader | Texas Tea | |
5 | Lucy Cadwallader | Cliebrig Smooth Operator | |
6 | Lacey Batt | Tikitiki Colt 45 | |
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | Dan Walker | Coco | |
3 | Kylie Stevens | Dashkavon | |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Dan Walker | Born To Fly Lunatic | |
2 | Lucy Cadwallader | Cliebrig Smooth Operator | |
3 | Lacey Batt | Tikitiki Colt 45 | |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Dan Walker | Born To Fly Lunatic | |
2 | Sophie Cadwallader | Night 'n Day | |
3 | Lacey Batt | Tikitiki Colt 45 | |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Lucy Cadwallader | Cliebrig Smooth Operator | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30 am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | Mia Heywood | Adlou Sawyer | |
2 | Tegan Rose | Daisy Chain | |
3 | |||
4 | Cooper Taylor | Summer | |
5 | |||
6 | Cooper Taylor | Summer | |
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Mia Heywood | Adlou Sawyer | |
2 | Tegan Rose | Daisy Chain | |
3 | Suzanna Mak | Re Huia Chili | |
4 | Brooke Brownlee | Midnight Rose | |
5 | Axel Taylor | Bud | |
6 | Addison Morrow | ||
7 | |||
8 | Addison Morrow | ||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | Tegan Rose | Daisy Chain | |
2 | Axel Taylor | Bud | |
3 | Brooke Brownlee | Midnight Rose | |
4 | Axel Taylor | Bud | |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Anaya Fairhall | Fortune | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Anaya Fairhall | Fortune | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4pm Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4.00pm Sharp
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | Ruby Alexander | Milly Molly Mandy | |
4 | yes | Ruby Alexander | Milly Molly Mandy |
5 | Ben Houston | Tane | |
6 | Ben Houston | Tane | |
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Sophie van der Have | Midge | |
2 | yes | Taylor Alexander | P L Serenade |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Holly Norman | Cass | |
2 | Zarya McLachlan | Frankie | |
3 | Zarya McLachlan | Frankie | |
4 | Sophie van der Have | Midge | |
5 | Taylor Alexander | P L Serenade | |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Holly Norman | Cass | |
2 | Zee Cross | Kawakawa | |
3 | Maddy Cutfield | Hidden Warrior | |
4 | Gemma Liefting | Just Got Home TB by Storming Home | |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Zee Cross | Kawakawa | |
2 | Maddy Cutfield | Hidden Warrior | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | yes | Gemma Liefting | Just Got Home TB by Storming Home |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Oriane Darnaud | Flip | |
2 | Oriane Darnaud | Flip | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | yes | Monique Biddick | S K Halo |
2 | Maddy Cutfield | Watch Me Fly | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Monique Biddick | S K Halo | |
2 | Maddy Cutfield | Watch Me Fly | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4.00pm Sharp
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Monique Biddick | S K Halo | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Monique Biddick | S K Halo | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
