Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | Cooper Taylor | Summer | |
2 | |||
3 | |||
4 | Cooper Taylor | Summer | |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Bud | |
2 | Zarya McLachlan | Santa | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | Axel Taylor | Bud | |
2 | Zarya McLachlan | Santa | |
3 | Tia McLachlan | Finn | |
4 | |||
5 | Tia McLachlan | Finn | |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Xanthe Field | Floki | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Xanthe Field | Floki | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30 am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4pm Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 10.30am Sharp
Make Your On Line Entries here
Class 1 - 50cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 60cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 70cm A2 "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 75cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 80cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 85cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 90cm TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 0.95cm Table "C" One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.00m Table "C" One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4.00pm Sharp
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | Ruby Alexander | Milly Molly Mandy | |
4 | yes | Ruby Alexander | Milly Molly Mandy |
5 | Ben Houston | Tane | |
6 | Ben Houston | Tane | |
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Sophie van der Have | Midge | |
2 | yes | Taylor Alexander | P L Serenade |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Holly Norman | Cass | |
2 | Zarya McLachlan | Frankie | |
3 | Zarya McLachlan | Frankie | |
4 | Sophie van der Have | Midge | |
5 | Taylor Alexander | P L Serenade | |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Holly Norman | Cass | |
2 | Zee Cross | Kawakawa | |
3 | Maddy Cutfield | Hidden Warrior | |
4 | Gemma Liefting | Just Got Home TB by Storming Home | |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Zee Cross | Kawakawa | |
2 | Maddy Cutfield | Hidden Warrior | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | yes | Gemma Liefting | Just Got Home TB by Storming Home |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | Oriane Darnaud | Flip | |
2 | Oriane Darnaud | Flip | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | yes | Monique Biddick | S K Halo |
2 | Maddy Cutfield | Watch Me Fly | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Monique Biddick | S K Halo | |
2 | Maddy Cutfield | Watch Me Fly | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4.00pm Sharp
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | Monique Biddick | S K Halo | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | Monique Biddick | S K Halo | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Start Time 4.00pm Sharp
Class A 50 cm Closest To Time (CTT) Course A Speed 320 mpm
Class 1 - 55cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | Axel Taylor | Cash | |
2 | Axel Taylor | Cash | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 2 - 65cm One Round Closest to Optimum Time (OT) "White" Course A Speed 320 mpm
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 3 - 75cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 4 - 80cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 5 - 85cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 6 - 90cm A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 7 - 95cm A2 One round on time "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 8 - 1.00m A2 One round on time "White" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Class 9 - 1.05m TAM5 Two Phase "Blue" Course
# | Nom? | Rider | Horse |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
