Events > Show Jumping Entries
Thank you so much for running shows like this, I have found them hugely helpful in the past and it was great last night to compete in a relaxed environment so I can get my mare more relaxed! Kind Regards,
Nicole Sweney Thank you. I would just like to add that my daughter and I came to your show jumping training night for the first time after a long time off! We were reminded of how lucky we are to have your beautiful facilities, I had forgotten how wonderful they are, but also how wonderful you and your staff are to firstly allow these training sessions to take place and the staff are so friendly and motivating. It is obvious you have a passion for passing on knowledge and allowing people both young and old to enjoy the sport in world class surroundings. We are priviledged to have you on our doorstep. Thank you See you on Wednesday Diana and Tilly.
Hi Cheski, Thank you for your instruction and support at last Wednesday’s twilight show hunter evening. It’s quite a challenge to go up in height on an experienced horse let alone a young one so I was thrilled to have achieved what we did. I do appreciate the facility you are providing, especially as it provides such a great environment for a young horse to learn with out any pressure. Thanks Anja
Thought I'd drop you a line to thank you for the fantastic training nights. Michelle & I have enjoyed you hospitality immensely, and it has been great for the Mellifont filly. Once she gets over her fear of other horses she will be great. Regards, Clare (& Michelle) I had a fabulous time tonight, please pass on my thanks to everyone involved. Cheers, Stacey
Hire of Facilities
Two arenas available - cushion ride & sand surface Sand Track - 600 metres Arena /Track hire Casual use $20 per horse (including jumps) or $160.00 paid in advance for ten uses.
All welcome, Trainers, Clubs, Clinics, Trial of Horse, Fitness, Schooling Visiting Trainers & Clinics using Facilities - G/Fee per horse is $15. Coaching with Cheski - $70 private session or $55 each for 2 - 4 INCLUDES G/Fee Ring Jan 09-2363-867 during office hours or e-mail to book an arena for training - Bookings Essential |
Show Jumping EntriesHorseSports Saddlery & Equestrian Supplies https://www.horsesports.co.nz/
|
| # | Rider | Horse/Pony |
| 1/1 | Taleah Janson | Dash |
| 1/2 | Becky Dickens | Woody |
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | Charleen Baker | Willow |
| 2/2 | Charleen Baker | Willow |
| 2/3 | Taleah Janson | Dash |
| 2/4 | Becky Dickens | Woody |
| 2/5 | Madison Cutfield | Hololio Top Shelf |
| 2/6 | Madison Cutfield | Hololio Top Shelf |
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | Becky Dickens | Woody |
| 3/2 | Madison Cutfield | Hololio Top Shelf |
| 3/3 | Madison Cutfield | Hololio Top Shelf |
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | Meredith Williams | Billy |
| 4/2 | Meredith Williams | Billy |
| 4/3 | Charlotte Guy | Phoenix |
| 4/4 | Becky Dickens | Woody |
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | Meredith Williams | Billy |
| 5/2 | Charlotte Guy | Phoenix |
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | Katrina Misa | Eve |
| 7/2 | Leah Kelly | Banjo |
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | Katrina Misa | Eve |
| 8/2 | Leah Kelly | Banjo |
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | ||
| 7/2 | ||
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | ||
| 8/2 | ||
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | ||
| 7/2 | ||
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | ||
| 8/2 | ||
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | ||
| 7/2 | ||
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | ||
| 8/2 | ||
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | ||
| 7/2 | ||
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | ||
| 8/2 | ||
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | ||
| 7/2 | ||
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | ||
| 8/2 | ||
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | ||
| 7/2 | ||
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | ||
| 8/2 | ||
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | ||
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | ||
| 7/2 | ||
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | ||
| 8/2 | ||
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | ||
| 7/2 | ||
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | ||
| 8/2 | ||
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
| 6/7 | ||
| 6/8 | ||
| 6/9 | ||
| 6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 7/1 | ||
| 7/2 | ||
| 7/3 | ||
| 7/4 | ||
| 7/5 | ||
| 7/6 | ||
| 7/7 | ||
| 7/8 | ||
| 7/9 | ||
| 7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 8/1 | ||
| 8/2 | ||
| 8/3 | ||
| 8/4 | ||
| 8/5 | ||
| 8/6 | ||
| 8/7 | ||
| 8/8 | ||
| 8/9 | ||
| 8/10 |
Class SJ 1 0.50 m Closest To Time (CTT) Course A Speed 320 mpm
Start Time 4.30pm Sharp
| # | Rider | Horse/Pony |
| 1/1 | ||
| 1/2 | ||
| 1/3 | ||
| 1/4 | ||
| 1/5 | ||
| 1/6 | ||
| 1/7 | ||
| 1/8 | ||
| 1/9 | ||
| 1/10 |
Class SJ 2 0.60 m Closest To Time (CTT) Course B Speed 320 mpm
Approximate Start Time: TBA
| # | Rider | Horse/Pony |
| 1/2 | ||
| 2/2 | ||
| 2/3 | ||
| 2/4 | ||
| 2/5 | ||
| 2/6 | ||
| 2/7 | ||
| 2/8 | ||
| 2/9 | ||
| 2/10 |
Class SJ 3 0.70 m Table AM3 (2 Phase) Course D
| # | Rider | Horse/Pony |
| 3/1 | ||
| 3/2 | ||
| 3/3 | ||
| 3/4 | ||
| 3/5 | ||
| 3/6 | ||
| 3/7 | ||
| 3/8 | ||
| 3/9 | ||
| 3/10 |
Class SJ 4 0.80 m Closest To Time (CTT) Course B Speed 330 mpm
| # | Rider | Horse/Pony |
| 4/1 | ||
| 4/2 | ||
| 4/3 | ||
| 4/4 | ||
| 4/5 | ||
| 4/6 | ||
| 4/7 | ||
| 4/8 | ||
| 4/9 | ||
| 4/10 |
Class SJ 5 0.90 m Table A2 (Speed) Course A
| # | Rider | Horse/Pony |
| 5/1 | ||
| 5/2 | ||
| 5/3 | ||
| 5/4 | ||
| 5/5 | ||
| 5/6 | ||
| 5/7 | ||
| 5/8 | Laura Makin | Hudson |
| 5/9 | ||
| 5/10 |
Class SJ 6 0.95 m Table AM3 (2 Phase) Course C
| # | Rider | Horse/Pony |
| 6/1 | ||
| 6/2 | ||
| 6/3 | ||
| 6/4 | ||
| 6/5 | ||
| 6/6 | ||
