|
Kindly Sponsored by Animal Stuff & HorseSports
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Rd
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Yes | 2+ | Maddy Cutfield | WS Pre-Novice | WhatchmeFly |
4:10 | Yes | 2+ | Chanelle Reid | 5B | Tommy |
4:20 | Georgia Kennedy Jarman | Whiterocks Fortune | |||
4:30 | Yes | 1 | Maddy Cutfield | WS Pre-Training | Hidden Warrior |
4:40 | Georgia Kennedy Jarman | Whiterocks Fortune | |||
4:50 | 0 | Cooper Taylor | Bozzy | ||
5:00 | Yes | Liz Campbell | 1A | Flip | |
5:10 | 0 | Cooper Taylor | Bozzy | ||
5.20 | Yes | 2+ | Robbie Williams | Rainbow Impulse | |
5.30 | Amber Sims | Feebee | |||
5.40 | Yes | 1 | Fleur von Batenburg | A3 | Renegades Night Rider |
5.50 | Yes | 1 | Lauren Simpson | A3 | Dashkavon |
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
6.10 | Yes | 2+ | Dan Smith | A5 | Playboy |
6:20 | 0 | Peta Ardrey | 0E | Rosie TB by Istidaad | |
6:30 | Yes | 2+ | Sonja Mors | 2B | Sparkling Galaxy |
6:40 | Yes | 0 | Peta Ardrey | 0A | Rosie TB by Istidaad |
6:50 | Yes | 1 | Vanessa Jepson | 1A | Ranger |
7.00 | 1 | Mandy Austin | 1A | Mr Brown TB by Patapan | |
7.10 | 0 | Margie Green | 0B | Becs | |
7.20 | 1 | Mandy Austin | 1A | Mr Brown TB by Patapan | |
7:30 | Yes | 0 | Margie Green | 0B | Becs |
7:40 | Yes | 1 | Lisa Wadams | 1A | Noble Value TB |
7:50 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff & HorseSports
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Rd
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Pilar Zach | Eduardo | |||
4:10 | Chanelle Reid | 5C | Tommy | ||
4:20 | YES | TJ Robinson | 0A | Circus Boy | |
4:30 | Pilar Zach | Eduardo | |||
4:40 | TJ Robinson | 0C | Circus Boy | ||
4:50 | Cooper Taylor | Bozzy | |||
5:00 | Liz Campbell | 1A | Flip | ||
5:10 | Cooper Taylor | Bozzy | |||
5.20 | Aimee O'Connor | Indy | |||
5.30 | Aimee O'Connor | Indy | |||
5.40 | Rose Coppard | 1C | Heathcliffe P T | ||
5.50 | Peta Ardrey | Rosie TB by Any Suggestion | |||
WL | Robbie Wiiliams | ||||
WL | Shelley Mercer | L2 | Parker |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
6.10 | Rose Coppard | 1C | Heathcliffe P T | ||
6:20 | Peta Ardrey | Rosie TB by Any Suggestion | |||
6:30 | Catherine Abel Pattinson | 6A | Smirnoff | ||
6:40 | Robert Abel Pattinson | 3A | North | ||
6:50 | Lauren Simpson | A2 | Dashkavon | ||
7.00 | Catherine Abel Pattinson | 6B | Smirnoff | ||
7.10 | Robert Abel Pattinson | 3A | North | ||
7.20 | Anne Farmer | L1 | Caliandra | ||
7:30 | YES | Lauren Simpson | A2 | Dashkavon | |
7:40 | Sonja Mors | 2A | Sparkling Galaxy | ||
7:50 | Mandy Austin | 1A | Mr Brown TB by Patapan | ||
WL | Mandy Austin | 1A | Mr Brown TB by Patapan | ||
WL | Margie Green | 0C | Becs | ||
WL | yes | Margie Green | 0C | Becs | |
WL | Rina Hogan Estall | First Hit | |||
WL | Dan Smith | Playboy |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff & HorseSports
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Rd
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Cooper Taylor | Bozzy | |||
4:10 | Chanelle Reid | 5B | Tommy | ||
4:20 | Cooper Taylor | Bozzy | |||
4:30 | Pilar Zach | Eduardo | |||
4:40 | yes | TJ Robinson | 0A | Circus Boy | |
4:50 | Pilar Zach | Eduardo | |||
5:00 | TJ Robinson | 0C | Circus Boy | ||
5:10 | Liz Campbell | 1A | Flip | ||
5.20 | Diana Edgley | 6B | Hannah | ||
5.30 | Ali Moodie | 1D | Goober TB by Echoes of Heaven | ||
5.40 | Sonja Mors | 1D | Sparkling Galaxy | ||
5.50 | Peta Ardrey | Rosie TB by Any Suggestion | |||
WL | Robbie Williams | Rainbow Impulse | |||
WL | Rowan Ewens | 3A | Olive | ||
WL | Rowan Ewens | 3B | Olive |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
6.10 | Sonja Mors | 2A | Sparkling Galaxy | ||
6:20 | Peta Ardrey | Rosie TB by Any Suggestion | |||
6:30 | Rose Coppard | 1C | Heathcliffe P T | ||
6:40 | Rose Coppard | 1C | Heathcliffe P T | ||
6:50 | Mandy Austin | 1B | Mr Brown TB by Patapan | ||
7.00 | Mandy Austin | 1B | Mr Brown TB by Patapan | ||
7.10 | Aimee O'Connor | Indy | |||
7.20 | Aimee O'Connor | Indy | |||
7:30 | Sarah Marshall | 0A | G G | ||
7:40 | Margie Green | 0D | Becs | ||
7:50 | yes | Margie Green | 0D | Becs | |
WL | Ali Moodie | L2 | Goober TB by Echoes of Heaven | ||
WL | Rina Hogan Estall | First Hit |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Rd
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Georgia Kennedy Jarman | Whiterocks Fortune | |||
4:10 | Cooper Taylor | Bozzy | |||
4:20 | Pilar Zach | Eduardo | |||
4:30 | Georgia Kennedy Jarman | Whiterocks Fortune | |||
4:40 | Cooper Taylor | Bozzy | |||
4:50 | Pilar Zach | Eduardo | |||
5:00 | Ali Moodie | 1D | Goober TB by Echoes of Heaven | ||
5:10 | Liz Campbell | 1A | Flip | ||
5.20 | Vanessa Jepson | Ranger | |||
5.30 | Robbie Williams | Rainbow Impulse | |||
5.40 | Vanessa Jepson | Ranger | |||
WL | Fleur von Batenburg | Renegades Night Rider | |||
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
6.00 | Becky Dickens | Harley TB by Road To Rock | |||
6.10 | Philippa Robinson Haynes | Hampton | |||
6:20 | Ali Moodie | L2 | Goober TB by Echoes of Heaven | ||
6:30 | Philippa Robinson Haynes | Hampton | |||
6:40 | |||||
6:50 | |||||
7.00 | |||||
7.10 | |||||
7.20 | Lisa Wadams | 1A | Noble Value TB | ||
7:30 | |||||
7:40 | |||||
WL | |||||
WL |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Cooper Taylor | Bozzy | |||
4:10 | Angela Grassick | Kylo Ren | |||
4:20 | Cooper Taylor | Bozzy | |||
4:30 | Ali Moodie | 1D | Goober TB by Echoes of Heaven | ||
4:40 | Pilar Zach | Eduardo TB by High Chaparral | |||
4:50 | Robbie Williams | Rainbow Impulse | |||
5:00 | Pilar Zach | Eduardo TB by High Chaparral | |||
5:10 | Liz Campbell | 1A | Flip | ||
5.20 | Vanessa Jepson | Ranger | |||
5.30 | Jo Lintott | 0B | Bailey | ||
5.40 | Vanessa Jepson | Ranger | |||
WL | |||||
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
6.00 | Ali Moodie | Goober TB by Echoes of Heaven | |||
6.10 | |||||
6:20 | |||||
6:30 | |||||
6:40 | |||||
6:50 | |||||
7.00 | |||||
7.10 | |||||
7.20 | |||||
7:30 | |||||
7:40 | |||||
WL | |||||
WL |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Cooper Taylor | Bozzy | |||
4:10 | |||||
4:20 | Cooper Taylor | Bozzy | |||
4:30 | Gretel Webber | Allie | |||
4:40 | Ali Moodie | 1D | Goober TB by Echoes of Heaven | ||
4:50 | Fleur von Batenburg | Renegades Night Rider | |||
5:00 | Philippa Robinson Haynes | 1C | Hampton | ||
5:10 | Liz Campbell | 1A | Flip | ||
5.20 | Philippa Robinson Haynes | 1C | Hampton | ||
5.30 | Ali Moodie | Goober TB by Echoes of Heaven | |||
WL | |||||
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
5.50 | |||||
6.00 | |||||
6.10 | |||||
6:20 | |||||
6:30 | |||||
6:40 | |||||
6:50 | |||||
7.00 | |||||
7.10 | |||||
7.20 | |||||
7:30 | |||||
WL | |||||
WL |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Cooper Taylor | Bozzy | |||
4:10 | |||||
4:20 | Cooper Taylor | Bozzy | |||
4:30 | |||||
4:40 | Ali Moodie | 1D | Goober TB by Echoes of Heaven | ||
4:50 | |||||
5:00 | |||||
5:10 | Liz Campbell | Flip | |||
5.20 | |||||
5.30 | |||||
WL | |||||
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
5.50 | |||||
6:00 | |||||
6:10 | |||||
6:20 | |||||
6:30 | |||||
6:40 | |||||
6:50 | |||||
7.00 | |||||
7.10 | |||||
7.20 | |||||
WL | |||||
WL |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Cooper Taylor | Bozzy | |||
4:10 | Philippa Robinson Haynes | 1D | |||
4:20 | Cooper Taylor | Bozzy | |||
4:30 | Philippa Robinson Haynes | 1D | |||
4:40 | |||||
4:50 | |||||
5:00 | |||||
5:10 | Liz Campbell | Flip | |||
5.20 | |||||
5.30 | |||||
WL | |||||
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
5.50 | |||||
6:00 | |||||
6:10 | |||||
6:20 | |||||
6:30 | |||||
6:40 | |||||
6:50 | |||||
7.00 | |||||
7.10 | |||||
WL | |||||
WL |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Cooper Taylor | Bozzy | |||
4:10 | |||||
4:20 | Cooper Taylor | Bozzy | |||
4:30 | |||||
4:40 | |||||
4:50 | |||||
5:00 | |||||
5:10 | Liz Campbell | 1A | Flip | ||
5.20 | |||||
WL | |||||
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
5.40 | |||||
5.50 | |||||
6.00 | |||||
6.10 | |||||
6:20 | |||||
6:30 | |||||
6:40 | |||||
6:50 | |||||
7.00 | |||||
WL | |||||
WL |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Wednesday March 29 - Final Show of Season
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Cooper Taylor | Bozzy | |||
4:10 | Philippa Robinson Haynes | 1D | Hampton | ||
4:20 | Cooper Taylor | Bozzy | |||
4:30 | Philippa Robinson Haynes | 1D | Hampton | ||
4:40 | |||||
4:50 | |||||
5:00 | |||||
5:10 | Liz Campbell | 1A | Flip | ||
5.20 | |||||
WL | |||||
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
5.40 | |||||
5.50 | |||||
6.00 | |||||
6.10 | |||||
6:20 | |||||
6:30 | |||||
6:40 | |||||
6:50 | |||||
7.00 | |||||
WL | |||||
WL |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Wednesday October 2023
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
4:00 | |||
4:10 | |||
4:20 | |||
4:30 | |||
4:40 | |||
4:50 | |||
5:00 | |||
5:10 | |||
5.20 | |||
5.30 |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
5:50 | |||
6.00 | |||
6.10 | |||
6:20 | |||
6:30 | |||
6:40 | |||
6:50 | |||
7.00 | |||
7.10 | |||
7.20 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Wednesday October 2023
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
4:00 | |||
4:10 | |||
4:20 | |||
4:30 | |||
4:40 | |||
4:50 | |||
5:00 | |||
5:10 | |||
5.20 | |||
5.30 |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
5:50 | |||
6.00 | |||
6.10 | |||
6:20 | |||
6:30 | |||
6:40 | |||
6:50 | |||
7.00 | |||
7.10 | |||
7.20 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
4:00 | |||
4:10 | |||
4:20 | |||
4:30 | |||
4:40 | |||
4:50 | |||
5:00 | |||
5:10 | |||
5.20 | |||
5.30 |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
5:50 | |||
6.00 | |||
6.10 | |||
6:20 | |||
6:30 | |||
6:40 | |||
6:50 | |||
7.00 | |||
7.10 | |||
7.20 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Wednesday October 2023
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
4:00 | |||
4:10 | |||
4:20 | |||
4:30 | |||
4:40 | |||
4:50 | |||
5:00 | |||
5:10 | |||
5.20 | |||
5.30 |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
5:50 | |||
6.00 | |||
6.10 | |||
6:20 | |||
6:30 | |||
6:40 | |||
6:50 | |||
7.00 | |||
7.10 | |||
7.20 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Wednesday October 2023
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
4:00 | |||
4:10 | |||
4:20 | |||
4:30 | |||
4:40 | |||
4:50 | |||
5:00 | |||
5:10 | |||
5.20 | |||
5.30 |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
5:50 | |||
6.00 | |||
6.10 | |||
6:20 | |||
6:30 | |||
6:40 | |||
6:50 | |||
7.00 | |||
7.10 | |||
7.20 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Wednesday October 2023
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
4:00 | |||
4:10 | |||
4:20 | |||
4:30 | |||
4:40 | |||
4:50 | |||
5:00 | |||
5:10 | |||
5.20 | |||
5.30 |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
5:50 | |||
6.00 | |||
6.10 | |||
6:20 | |||
6:30 | |||
6:40 | |||
6:50 | |||
7.00 | |||
7.10 | |||
7.20 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Wednesday October 2023
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
4:00 | |||
4:10 | |||
4:20 | |||
4:30 | |||
4:40 | |||
4:50 | |||
5:00 | |||
5:10 | |||
5.20 | |||
5.30 |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
5:50 | |||
6.00 | |||
6.10 | |||
6:20 | |||
6:30 | |||
6:40 | |||
6:50 | |||
7.00 | |||
7.10 | |||
7.20 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Wednesday October 2023
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
4:00 | |||
4:10 | |||
4:20 | |||
4:30 | |||
4:40 | |||
4:50 | |||
5:00 | |||
5:10 | |||
5.20 | |||
5.30 |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
5:50 | |||
6.00 | |||
6.10 | |||
6:20 | |||
6:30 | |||
6:40 | |||
6:50 | |||
7.00 | |||
7.10 | |||
7.20 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Wednesday October 2023
Kindly Sponsored by Animal Stuff
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Road
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
4:00 | |||
4:10 | |||
4:20 | |||
4:30 | |||
4:40 | |||
4:50 | |||
5:00 | |||
5:10 | |||
5.20 | |||
5.30 |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Rider | Test | Horse |
5:50 | |||
6.00 | |||
6.10 | |||
6:20 | |||
6:30 | |||
6:40 | |||
6:50 | |||
7.00 | |||
7.10 | |||
7.20 |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff & HorseSports
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Rd
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Angela Grassick | Kylo Ren | |||
4:10 | Chanelle Reid | Tommy | |||
4:20 | Gretel Webber | Allie | |||
4:30 | Pilar Zach | Eduardo | |||
4:40 | 1 | Holly Norman | 1C | Cass | |
4:50 | Pilar Zach | Eduardo | |||
5:00 | 0 | Cooper Taylor | Bozzy | ||
5:10 | 1 | Liz Campbell | 1A | Flip | |
5.20 | 0 | Cooper Taylor | Bozzy | ||
5.30 | Rose Coppard | 1B | Heathcliffe | ||
5.40 | Sarah Marshall | G G | |||
5.50 | Rose Coppard | 1B | Heathcliffe | ||
WL | |||||
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
6.10 | Morgan Abel Pattinson | tbc | Don Tobio | ||
6:20 | 2+ | Rowan Ewens | 3A | Olive | |
6:30 | 1 | Lauren Simpson | A3 | Dashkavon | |
6:40 | Morgan Abel Pattinson | tbc | Don Tobio | ||
6:50 | 2+ | Rowan Ewens | 3C | Olive | |
7.00 | Anne Farmer | Caliandra | |||
7.10 | Aimee O'Connor | Indy | |||
7.20 | Aimee O'Connor | Indy | |||
7:30 | Rina Hogan Estall | First Hit | |||
7:40 | |||||
7:50 | |||||
WL | |||||
WL |
Kindly Sponsored by Animal Stuff & HorseSports
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Rd
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Pilar Zach | Eduardo | |||
4:10 | Chanelle Reid | Tommy | |||
4:20 | Georgia Kennedy Jarman | Whiterocks Fortune | |||
4:30 | Pilar Zach | Eduardo | |||
4:40 | Georgia Kennedy Jarman | Whiterocks Fortune | |||
4:50 | Cooper Taylor | Bozzy | |||
5:00 | Liz Campbell | 1A | Flip | ||
5:10 | Cooper Taylor | Bozzy | |||
5.20 | Rose Coppard | 1B | Heathcliffe P T | ||
5.30 | |||||
5.40 | Rose Coppard | 1B | Heathcliffe P T | ||
5.50 | Lauren Simpson | A3 | Dashkavon | ||
WL | |||||
WL |
Class 2 Test of Choice. Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
6.10 | Lauren Simpson | A3 | Dashkavon | ||
6:20 | Peta Ardrey | Rosie TB by Any Suggestion | |||
6:30 | |||||
6:40 | Peta Ardrey | Rosie TB by Any Suggestion | |||
6:50 | |||||
7.00 | |||||
7.10 | |||||
7.20 | |||||
7:30 | |||||
7:40 | |||||
7:50 | |||||
WL | |||||
WL |
Our Address - Abderry, 540 Glenbrook Road, Pukekohe 2679
Kindly Sponsored by Animal Stuff & HorseSports
Ground Fee $22.50 per horse
Tests $12 each
All Fees due at Time of Entry
Entries cannot be transferred from one Show date to another, you are entering for a nominated date
You can enter/ride the same Test twice
All Competitors enter via Gate 1 from Glenbrook Rd
Please leave your dogs at home.
Do Not Go into the Stable Area under any circumstances.
Writer:
Class 1 - Test of Choice- Choose your time from the draw below & make an entry here
Time | Nom? | Level | Rider | Test | Horse |
4:00 | Pilar Zach | Eduardo | |||
4:10 | Chanelle Reid | Tommy | |||
4:20 | Georgia Kennedy Jarman | Whiterocks Fortune | |||
4:30 | Pilar Zach | Eduardo | |||
4:40 | Georgia Kennedy Jarman | Whiterocks Fortune | |||
4:50 | Cooper Taylor | Bozzy | |||
5:00 | Liz Campbell | 1A | Flip | ||
5:10 | Cooper Taylor | Bozzy | |||
5.20 | Aimee O'Connor | Indy | |||
5.30 | Aimee O'Connor | Indy | |||
5.40 | Rose Coppard | 1C | Heathcliffe P T | ||
