| Rider | Horse | Place | |
| Marnae Ross | Rosie | 1st | |
| Anna McCormick | Astek Galavera | 2nd | |
| Ali Addis | Kris | 3rd | |
| Georgia Bakker | Kaimai Keeper | 4th | |
| Ali Addis | Kris | 5th | |
|
Rider
|
Horse | Place | |
| Mirin McGeough | Aschbrook Bounty | 1st | |
| Mirin McGeough | Aschbrook Bounty | 2nd | |
| Philippa Addis | Puzzle | 3rd | |
| Brianna Butler - Gallie | Wattie (TB) | 4th | |
| Lara Butler - Gallie | Lily | 5th | |
| Rider | Horse | Place | |
| Katie Graham | Simba | 1st | |
| Bella Small | Murphy | 2nd | |
| Emily Carter | J J | 3rd | |
| Emily Carter | J J | 4th | |
| Sacha Kyd | Dusty | 5th | |
|
Rider
|
Horse | Place | |
| Katy Graham | Simba | 1st | |
| Briar Earl | Gorgeous Life TB (Towkay - Clermont Lass) | 2nd | |
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| Megan Pearce | Kruze | 1st | |
| Sacha Kyd | Dusty | 2nd | |
| Sophie Clark | Time For Business | 3rd | |
| Sarah Dolan | Coco | 4th | |
| Bethan Montgomery | Charles TB (Breeding Unknown) | 5th | |
|
Rider
|
Horse | Place | |
| Rachael Clark | Grace Hill TB (Al Maher) | 1st | |
| Hannah Ross | Rosie | 2nd | |
| Sacha Kyd | Dusty | 3rd | |
| Katy Graham | Simba | 4th | |
| 5th | |||
|
Rider
|
Horse | Place | |
| Paula Mussen | Roger | 1st | |
| Saskea Greyling | Peek A Boo | 2nd | |
| Saskea Greyling | Peek A Boo | 3rd | |
| Lauren McKinlay | Socks | 4th | |
| Bella Small | Murphy | 5th | |
|
Rider
|
Horse | Place | |
| Kendra Bakker | Frodo | 1st | |
| Antonia Bearder | Shilo | 2nd | |
| Antonia Bearder | Shilo | 3rd | |
| Paula Mussen | Roger | 4th | |
| Kendra Bakker | Frodo | 5th | |
|
Rider
|
Horse | Place | |
| Saskea Greyling | Peek A Boo | 1st | |
| Kate Herdson | Paddy | 2nd | |
| Laura Daly | Jess's Pride | 3rd | |
| Paige Orlandini | Athenian Star | 4th | |
| Hayley Pickmere | Dublin TB (Ire) | 5th | |
|
Rider
|
Horse | Place | |
| Jillian Gordon | Faith TB (Quorum from a McGinty mare) | 1st | |
| Leeshelle Small | Bella | 2nd | |
| Jillian Gordon | Crystal | 3rd | |
| Jillian Gordon | Faith TB (Quorum from a McGinty mare) | 4th | |
| Andrew Luxmoore | Star | 5th | |