![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
Writer :
Rider | Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
Rider | Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
SJ Class 1 50cm - CTT Course A Sponsored by Animal Stuff
Rider | Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
SJ Class 2 60cm - CTT Course A Sponsored by Agrisea Equine Nutrition
Rider | Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
Rider
|
Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
Rider
|
Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
SJ Class 5 80cm 2 phase - Sponsored by Haverstock Equestrian
Rider
|
Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
Rider
|
Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
Rider
|
Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
Rider
|
Horse | Place | |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th |
Rider
|
Horse | Place | |
1st | |||
2nd | |||
3rd | |||
SJ Class 10 1.10m Sponsored by |
|||