![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
Writer : Hannah Luostari
Rider | Horse | Place | |
Phillipa Robinson Haynes | Starlight Diva | 1st | |
Renee Faulkner | Cilla | 2nd | |
Hayley Smith | Boo Boo | 3rd | |
Emily Townsend | Grace | 4th | |
Kayla Robinson | Brahan Louie | 5th |
Rider | Horse | Place | |
Alyssa Harrison | Leo | 1st | |
TJ Robinson | Circus Boy | 2nd | |
TJ Robinson | Circus Boy | 3rd | |
Renee Faulkner | Clover | 4th | |
Lacey Batt | Ruby | 5th |
SJ Class 1 50cm - CTT Course A Sponsored by Animal Stuff
Rider | Horse | Place | |
Simone Owen | Tazzy TB by Tarzino | 1st | |
Chloe de Jong | Pippi Longstocking | 2nd | |
3rd | |||
4th | |||
5th |
SJ Class 2 60cm - CTT Course A Sponsored by Agrisea Equine Nutrition
Rider | Horse | Place | |
Simone Owen | Tazzy TB by Tarzino | 1st | |
Hayley Smith | Boo Boo | 2nd | |
Faith Batt | Ted | 3rd | |
Brooke Brownlee Ames | Midnight Rose | 4th | |
Faith Batt | Ted | 5th |
Rider
|
Horse | Place | |
Hayley Smith | Boo Boo | 1st | |
Hayley Smith | Boo Boo | 2nd | |
Brooke Brownlee Ames | Midnight Rose | 3rd | |
Zoe Irwin Parsons | Echo | 4th | |
Zoe Irwin Parsons | Echo | 5th |
Rider
|
Horse | Place | |
Meredith Williams | Bree | 1st | |
Zoe Irwin Parsons | Echo | 2nd | |
3rd | |||
4th | |||
5th |
SJ Class 5 80cm 2 phase - Sponsored by Haverstock Equestrian
Rider
|
Horse | Place | |
Zoe Irwin Parsons | Echo | 1st | |
Danica Sands | Mr Melville TB by Telperion | 2nd | |
Lucy Cadwallader | Clieborg Smooth Operator | 3rd | |
Lucy Cadwallader | Clieborg Smooth Operator | 4th | |
5th |
Rider
|
Horse | Place | |
Kayla Robinson | Brahan Louie | 1st | |
Kayla Robinson | Brahan Louie | 2nd | |
Meredith Williams | Bree | 3rd | |
4th | |||
5th |
Rider
|
Horse | Place | |
Lacey Batt | Ruby | 1st | |
Kaitlin Barendregt | Denzel | 2nd | |
Brya Lowry Thomas | Clydie | 3rd | |
4th | |||
5th |
Rider
|
Horse | Place | |
Kaitlin Barendregt | Denzel | 1st | |
Lacey Batt | Ruby | 2nd | |
Danica Sands | Fifty Shades of Grey | 3rd | |
Kayla Robinson | Brahan Louie | 4th | |
5th |
Rider
|
Horse | Place | |
Kaitlin Barendregt | Denzel | 1st | |
Brya Lowry Thomas | Clydie | 2nd | |
Sophie Cadwallader | Night 'n Day | 3rd | |
Danica Sands | Fifty Shades of Grey | 4th | |
SJ Class 10 1.10m Sponsored by Animal Stuff |
|||
Sophie Cadwallader | Night 'n Day | ||