![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Agrisea Equine Tonic |
Writer : Cheyenne Beresford
| Rider | Horse | Place | |
| Jennifer Buchanan | Jimmy TB by Unusual Suspect | 1st | |
| TJ Robinson | Circus Boy | 2nd | |
| Katrina Misa | Classic Spark | 3rd | |
| Alison Mckinnon | Grayson | 4th | |
| Lily Hart | Whistlers Story Teller | 5th | |
| Rider | Horse | Place | |
| Jenny Savage | Ellie | 1st | |
| Alison McKinnon | Grayson | 2nd | |
| Jenny Savage | Ellie | 3rd | |
| Peta Ardrey | Rosie TB by Istidaad | 4th | |
| Peta Ardrey | Rosie TB by Istidaad | 5th | |
SJ Class 1 50cm - CTT Course A
| Rider | Horse | Place | |
| Katie Norvall | Kay TB by Redwood | 1st | |
| Fiona Warin | Sherwood H E | 2nd | |
| Glenda Thomson | Knightsbridge H E | 3rd | |
| Charlotte Jones Todd | Naughty Nymph | 4th | |
| 5th | |||
SJ Class 2 60cm - CTT Course A
| Rider | Horse | Place | |
| Katie Norvall | Kay TB by Redwood | 1st | |
| Fiona Warin | Sherwood H E | 2nd | |
| Charlotte Jones Todd | Nymph | 3rd | |
| Glenda Thomson | Knightsbridge H E | 4th | |
| 5th | |||
|
Rider
|
Horse | Place | |
| Katie Norvall | Kay TB by Redwood | 1st | |
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| Tracy Green | Charlie | 1st | |
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
SJ Class 5 80cm 2 phase -
|
Rider
|
Horse | Place | |
| Karen Riddle | Patience | 1st | |
| Tracy Green | Charlie | 2nd | |
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| Tracy Green | Charlie | 1st | |
| Tracy Green | Charlie | 2nd | |
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| Lily Hart | Whistlers Story Teller | 1st | |
| Lily Hart | Whistlers Story Teller | 2nd | |
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| Stephanie Cowdell | Ruby | 1st | |
| Stephanie Cowdell | Ruby |
2nd | |
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||