![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Agrisea Equine Tonic |
Writer : Angenita Moore
| Rider | Horse | Place | |
| Xanthe Field | Mae | 1st | |
| Jen Buchanan | Jimmy TB by Unusual Suspect | 2nd | |
| Alison McKinnon | Grayson | 3rd | |
| TJ Robinson | Circus Boy | 4th | |
| Xanthe Field | Mae | 5th | |
| Rider | Horse | Place | |
| Angela Grassick | Boston | 1st | |
| Angela Grassick | Boston | 2nd | |
| Alison McKinnon | Grayson | 3rd | |
| Peta Ardrey | Rosie TB by Istidaad | 4th | |
| Peta Ardrey | Rosie TB by Istidaad | 5th | |
SJ Class 1 50cm - CTT Course A
| Rider | Horse | Place | |
| Glenda Thomson | Nottingham H E | 1st | |
| Charlotte Jones - Todd | Nymph | 2nd | |
| 3rd | |||
| 4th | |||
| 5th | |||
SJ Class 2 60cm - CTT Course A
| Rider | Horse | Place | |
| Julie Hyland | Willow | 1st | |
| Julie Hyland | Willow | 2nd | |
| Glenda Thomson | Nottingham H E | 3rd | |
| Brooke Burt | Tommy Tank TB by Atlante | 4th | |
| 5th | |||
|
Rider
|
Horse | Place | |
| Karen Riddle | Patience | 1st | |
| Tanya Grey | Hugo | 2nd | |
| Karen Riddle | Patience | 3rd | |
| Brooke Burt | Tommy Tank TB by Atlante | 4th | |
| Brooke Burt | Tommy Tank TB by Atlante | 5th | |
|
Rider
|
Horse | Place | |
| Tanya Grey | Hugo | 1st | |
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
SJ Class 5 80cm 2 phase -
|
Rider
|
Horse | Place | |
| Xanthe Field | Mae | 1st | |
| Tanya Grey | Hugo | 2nd | |
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| Simone Lawrence | Lizzie | 1st | |
| Harri Dunmore | Winston | 2nd | |
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| Simone Lawrence | Lizzie | 1st | |
| Xanthe Field | Mae | 2nd | |
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| Harri Dunmore | Winston | 1st | |
| Simone Lawrence | Lizzie | 2nd | |
| Harri Dunmore | Winston | 3rd | |
| Simone Lawrence | Lizzie | 4th | |
| 5th | |||