Test of Choice
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rider
|
Horse | Place | |
| Harriet Dunmore | Fluffy | 1st | |
| Karen Teague | Squishy | 2nd | |
| Eden Annabell | Lord Rupert (Starjo - Lady Dorothy by Westminster) | 3rd | |
| Lucy Tucker | Jeffery | 4th | |
| Harriet Dunmore | Fluffy | 5th | |
SJ Class 1 60cm - CTT Course A
| Rider | Horse | Place | |
| Ellie Strachan | Dex | 1st | |
| Rosie Spratt | Friday | 2nd | |
| Solina Theron | Bob | 3rd | |
| Isabel Pearson | Shevstar | 4th | |
| Rosie Spratt | Friday | 5th | |
|
Rider
|
Horse | Place | |
| Odette Strawbridge | Smokie | 1st | |
| Odette Strawbridge | Smokie | 2nd | |
| Maddy Cutfield | Hololio Top Shelf | 3rd | |
| Monique Biddick | Valid Point | 4th | |
| Ellie Strachan | Dex | 5th | |
|
Rider
|
Horse | Place | |
| Hayley Fulton | Merlot | 1st | |
| Odette Strawbridge | Smokie | 2nd | |
| Fleur von Batenburg | Renegades Night Rider | 3rd | |
| Kaisa Raiskio | Tigger | 4th | |
| Odette Strawbridge | Smokie | 5th | |
|
Rider
|
Horse | Place | |
| Jessica Wyatt | Dream | 1st | |
| Hayley Fulton | Merlot | 2nd | |
| Karly Andrews | Apache Jane | 3rd | |
| Michael Boulgaris | Genie | 4th | |
| Michael Boulgaris | Genie | 5th | |
|
Rider
|
Horse | Place | |
| Olivia King | Cocolabean | 1st | |
| Jessica Wyatt | Dream | 2nd | |
| Olivia King | Cocolabean | 3rd | |
| Karly Andrews | Apache Jane | 4th | |
| 5th | |||
|
Rider
|
Horse | Place | |
| Olivia King | Cocolabean | 1st | |
| Eden Annabell | Lord Rupert (Starjo - Lady Dorothy by Westminster) | 2nd | |
| Natalya Wyatt | Smitten | 3rd | |
| 4th | |||
| 5th | |||
|
Rider
|
Horse | Place | |
| Crystal Hackett | Velvet | 1st | |
| Ailsa Carter | Amore | 2nd | |
| Ailsa Carter | Amore | 3rd | |
| Jillian Gordon | Above Rubies | 4th | |
| Jillian Gordon | Above Rubies | 5th | |
|
Rider
|
Horse | Place | |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||